Corn Plot Results

250.06
Plot Average
Polo, IL
Ogle
|
Jeff Frey
Plot Details
Planting Date
05/04/23
Harvest Date
11/11/23
Planting Population
36,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number Of Rows
21
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK AVERAGE
A6499STXRIB
9.8
130.75
PLOT AVERAGE
17.86
238.7
238.7
AgriGold A6499STXRIB STXRIB 19.6 57.3 261.5 261.50
8 AgriGold A635-81SSPRIB SSPRIB 17.7 54.5 248.3 248.30
15 AgriGold A636-11STXRIB STXRIB 18.2 57.1 244.6 244.60
13 AgriGold A636-16-5222 5222 18.7 55.7 245.8 245.80
9 AgriGold A636-39-3110 3110 18.0 55.9 248.2 248.20
14 AgriGold A638-19-3110 3110 18.0 54.4 245.0 245.00
19 AgriGold A639-03STX STX 18.6 54.0 228.6 228.60
2 AgriGold A639-03VT2PRO VT2Pro 18.1 54.1 267.4 267.40
17 AgriGold A637-21WX WX 17.6 56.6 244.0 244.00
18 AgriGold A6458WX WX 18.0 55.6 229.4 229.40
5 AgriGold A639-91SSPRIB SSPRIB 17.5 57.3 257.2 257.20
16 AgriGold A640-12STXRIB STXRIB 18.6 56.2 244.5 244.50
6 AgriGold A641-85STXRIB STXRIB 18.7 56.3 257.2 257.20
1 AgriGold A642-05VT2RIBD1 DGVT2PRIB 18.9 56.0 277.5 277.50
3 AgriGold A643-52VT2RIB VT2RIB 20.2 56.4 261.9 261.90
12 AgriGold A644-19-5222 5222 19.8 54.2 246.7 246.70
10 AgriGold A6499STXRIB STXRIB 20.0 55.5 247.1 247.10
4 AgriGold A644-64VT2PRO VT2Pro 20.1 55.6 257.7 257.70
7 Pioneer P1185Q QROME 18.8 57.4 253.2 253.20
11 AgriGold A645-16VT2RIB VT2RIB 20.0 54.4 246.8 246.80
AgriGold A6499STXRIB STXRIB