Corn Plot Results

244.23
Plot Average
Thomasboro, IL
Champaign
|
Ehler Bros.
Plot Details
Planting Date
05/04/23
Harvest Date
09/22/23
Planting Population
36,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number Of Rows
24
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK AVERAGE
0
0
PLOT AVERAGE
0
244.23
244.23
16 AgriGold A636-16STXRIB STXRIB 239.1 239.10
12 Dekalb DKC108-64RIB SSPRIB 244.5 244.50
1 Nu Tech 68A9AM AM 265.1 265.10
4 AgriGold A639-03VT2PRO VT2Pro 256.8 256.80
23 Dekalb DKC59-82RIB VT2RIB 229.6 229.60
11 AgriGold A639-91SSPRIB SSPRIB 247.8 247.80
18 Midwest Seed Genetics MW09-79VT2RIB VT2RIB 235.2 235.20
10 AgriGold A640-12STXRIB STXRIB 249.1 249.10
14 Dekalb DKC110-10RIB STXRIB 241.5 241.50
2 Nu Tech 70F6Q QROME 261.8 261.80
5 Nu Tech 70B4AM AM 256.4 256.40
15 Dekalb DKC111-35RIB VT2RIB 240.1 240.10
3 AgriGold A642-05VT2RIBD1 DGVT2PRIB 258.3 258.30
17 AgriGold A6499STXRIB STXRIB 236.8 236.80
13 AgriGold A643-52VT2RIB VT2RIB 242.1 242.10
21 Dekalb DKC113-83RIB Trecepta 233.6 233.60
19 Midwest Seed Genetics MW13-60PCE PWE 234.2 234.20
9 AgriGold A644-64VT2PRO VT2Pro 249.6 249.60
22 AgriGold A644-19-3220EZ 3220EZ 230.4 230.40
7 Dekalb DKC114-99RIB VT4RIB 250.3 250.30
24 Dekalb DKC64-21RIB STXRIB 220.3 220.30
6 Dekalb DKC64-22RIB VT2RIB 255.3 255.30
20 Midwest Seed Genetics MW14-36PCE PWE 233.8 233.80
8 Dekalb DKC65-95RIB VT2RIB 249.7 249.70