Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

276.94
PLOT AVERAGE
DAVENPORT , IA
COUNTY
Scott
COOPERATOR
Zach Bangert
Planting Date
05/06/24
Harvest Date
10/14/24
Planting Population
36,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A636-16-5222
14.3
274.9
Plot Average
16
276.8
276.8
25 Dekalb PR116-20 VT2RIB 16.5 59.7 274.2 274.20
31 Dekalb Unknown Unknown 16.4 58.6 263.9 263.90
32 Dekalb PR106-20RIB VT2RIB 15.6 58.5 262.4 262.40
13 Dekalb PR108-20 14.8 59.1 283.5 283.50
36 Dekalb PR111-20 VT2RIB 17.6 58.1 253.3 253.30
1 AgriGold K5836PWE PWE 15.0 61.5 301.0 301.00
2 AgriGold A642-32VT2PRO VT2Pro 17.5 59.9 300.4 300.40
9 AgriGold A642-05VT2RIBD1 DGVT2PRIB 15.9 59.5 287.4 287.40
AgriGold A636-16-5222 5222 12.0 57.5 283.2 283.20
37 AgriGold A637-72VT2PRO VT2Pro 14.2 59.6 247.5 247.50
34 AgriGold A638-19-3110 3110 15.9 57.9 259.3 259.30
17 AgriGold K5836PWE PWE 14.7 60.2 280.0 280.00
26 AgriGold A639-03VT2RIB VT2RIB 15.2 57.5 272.0 272.00
28 Dekalb DKC59-82RIB VT2RIB 14.7 57.4 271.5 271.50
30 AgriGold A640-24-3110 3110 16.0 58.6 267.4 267.40
27 AgriGold A640-16-3110 3110 17.1 56.9 271.7 271.70
20 Dekalb DKC110-41RIB TreceptaRIB 14.9 59.9 279.3 279.30
33 AgriGold A641-85STXRIB STXRIB 15.3 58.9 261.2 261.20
12 AgriGold J6227DV-RN 5222 16.1 58.0 283.8 283.80
7 AgriGold A642-32VT2PRO VT2Pro 17.7 59.4 291.8 291.80
6 AgriGold A643-52VT2PRO VT2Pro 16.8 59.8 292.6 292.60
8 AgriGold A643-24PCE PCE 17.4 56.7 287.6 287.60
38 Dekalb DKC113-83RIB Trecepta 15.2 59.1 242.5 242.50
AgriGold A636-16-5222 5222 15.8 57.6 271.4 271.40
23 AgriGold J6015PWE PWE 15.6 57.9 276.2 276.20
14 AgriGold A641-26-3110 3110 16.3 58.7 283.1 283.10
4 AgriGold A644-64VT2RIB VT2RIB 17.4 57.9 293.3 293.30
3 Dekalb DKC114-99RIB VT4RIB 15.5 61.8 294.2 294.20
15 Dekalb DKC64-22RIB VT2RIB 14.6 63.1 281.2 281.20
18 AgriGold A645-30VT2PRO VT2Pro 16.9 60.8 279.8 279.80
11 Dekalb DKC65-95RIB VT2RIB 15.3 61.4 283.9 283.90
24 AgriGold A645-16VT2RIB VT2RIB 16.9 57.9 275.7 275.70
22 Dekalb DKC116-62RIB SSPRIB 16.2 60.7 276.3 276.30
16 Dekalb DKC66-06RIB TreceptaRIB 16.8 59.4 280.1 280.10
21 AgriGold A646-30VT2RIB VT2RIB 17.0 58.4 278.6 278.60
35 AgriGold A646-17STXRIB STXRIB 16.9 58.4 259.1 259.10
19 Dekalb DKC66-17RIB STXRIB 15.5 60.0 279.5 279.50
5 Brevant Seeds B13C49PCE PCE 17.4 59.1 292.9 292.90
10 Brevant Seeds B12H48PCE PCE 16.2 57.3 284.7 284.70
29 AgriGold A642-18SSP SSP 16.3 58.6 271.0 271.00
AgriGold A636-16-5222 5222 15.0 58.0 270.1 270.10

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.