Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

228.3
PLOT AVERAGE
SWITZ CITY, IN
COUNTY
Greene
COOPERATOR
White Farms Inc.
Planting Date
04/22/26
Harvest Date
09/23/26
Planting Population
34,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
DKC68-37
18.1
239.4
Plot Average
17.5
231.4
232
19 IntegraSeed HB0657 C 15.5 59.6 200.9 210.86
Dekalb DKC68-37 C 18.4 59.4 225.4 225.40
5 Dekalb DKC68-37 C 18.4 59.4 225.4 235.66
13 IntegraSeed HB0995 C 17.4 57.4 216.8 226.59
9 Great Heart HT-7151 C 15.8 56.8 220.3 231.88
Dekalb DKC68-37 C 18.5 59.4 218.8 218.80
17 AgriGold A640-24 C 16.7 59.3 208.3 218.29
16 Great Heart HT-7207 C 17.2 57.8 213.8 219.68
Dekalb DKC68-37 C 18.2 56.5 236.1 236.10
11 Dekalb DKC111-30 C 17.0 57.6 225.2 228.62
14 Great Heart HT-7272 C 16.8 56.1 222.5 224.72
Dekalb DKC68-37 C 18.0 58.2 239.8 239.80
4 AgriGold A642-32 C 17.9 57.7 236.3 238.09
10 Becks 6374 C 17.4 58.4 227.3 230.42
Dekalb DKC68-37 C 18.0 57.0 230.8 230.80
15 Great Heart HT-7360 C 17.1 56.4 218.1 220.00
20 IntegraSeed HB1386 C 16.5 55.5 208.3 207.18
Dekalb DKC68-37 C 18.0 58.5 244.1 244.10
12 Becks 6469 C 17.4 56.7 231.6 228.28
8 Great Heart HT-7451 C 18.5 56.7 238.9 234.52
Dekalb DKC68-37 C 18.0 57.6 246.9 246.90
1 Dekalb DKC64-19 C 17.2 61.8 251.1 245.27
18 Becks 6574 C 16.6 57.6 218.4 211.25
Dekalb DKC68-37 C 17.7 58.4 252.1 252.10
6 AgriGold A645-16 C 16.9 57.2 243.1 235.45
2 Dekalb DKC66-02 C 16.5 58.2 250.3 243.77
Dekalb DKC68-37 C 17.4 57.3 245.4 245.40
7 AgriGold A646-30 C 16.9 56.5 242.4 235.38
3 AgriGold A648-11 C 19.5 57.4 249.1 239.99
Dekalb DKC68-37 C 18.5 59.5 254.5 254.50

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.