Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

198.19
PLOT AVERAGE
MARCO, IN
COUNTY
Greene
COOPERATOR
Hostetter Farms
Planting Date
04/14/26
Harvest Date
09/22/26
Planting Population
34,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A645-16
15.2
200.4
Plot Average
15.1
198.9
198.8
AgriGold A645-16 C 15.1 59.1 200.4 200.40
4 Pioneer P0924 C 13.6 60.5 204.2 204.01
2 AgriGold A640-24 C 13.4 59.3 210.8 210.33
6 Pioneer P1185 C 14.0 59.8 204.0 203.33
AgriGold A645-16 C 15.0 59.5 201.7 201.70
11 AgriGold A642-32 C 15.6 61.8 164.8 164.07
10 Pioneer P1222 C 15.1 57.2 184.2 183.77
5 Pioneer P13777 C 16.1 57.0 203.8 203.64
9 Pioneer P14830 C 15.1 56.8 195.7 195.70
AgriGold A645-16 C 14.8 58.5 200.2 200.20
7 AgriGold A645-16 C 14.8 58.5 200.2 200.38
3 Pioneer P17677 C 15.3 58.6 203.8 204.08
8 Pioneer P18216 C 15.8 56.9 197.3 197.72
1 AgriGold A648-11 C 17.1 58.7 212.4 213.10
AgriGold A645-16 C 15.9 58.0 199.3 199.30

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.