Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

230.11
PLOT AVERAGE
HARTFORD, KY
COUNTY
Ohio
COOPERATOR
FAIRLAND FARMS
Planting Date
04/13/26
Harvest Date
09/14/26
Planting Population
33,000
Fungicide
N/A
Soil Type
Clay
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A645-55VT2PRO
14
230.2
Plot Average
14.3
230.6
230.1
AgriGold A645-55VT2PRO VT2Pro 14.0 60.0 226.0 226.00
10 Becks 6258V4P VT4Pro 14.5 60.0 230.3 232.95
9 AgriGold A642-18TRCRIB TreceptaRIB 13.8 59.0 231.8 233.39
24 Channel 212-29VT2RIB VT2RIB 14.8 59.0 227.4 228.25
30 Crows 12-48DGVT2RIB DGVT2PRIB 14.5 58.0 220.6 220.74
14 Dyna Gro D52VT96RIB VT4Pro 14.1 60.0 231.4 231.00
AgriGold A645-55VT2PRO VT2Pro 13.9 60.0 231.1 231.10
16 AgriGold A645-55VT2PRO VT2Pro 13.9 60.0 231.1 230.47
19 Dekalb DKC114-99RIB VT4RIB 14.4 60.0 230.6 229.96
31 Dyna Gro D53SP37RIB SSPRIB 13.8 58.0 219.8 219.02
7 AgriGold A644-64VT2RIB VT2RIB 14.4 58.0 234.5 233.56
23 Becks 6473TCV2P TreceptaRIB 13.7 59.0 230.4 229.18
17 AgriGold A644-98VT2RIB VT2RIB 14.5 59.0 231.8 230.19
25 Dyna Gro D55VC86 VT2RIB 13.8 58.0 229.2 227.06
27 Becks 6590TCV2P TreceptaRIB 14.2 58.0 228.0 225.09
AgriGold A645-55VT2PRO VT2Pro 13.9 60.0 234.4 234.40
4 Dekalb DKC115-55RIB TreceptaRIB 14.3 60.0 238.6 235.69
28 AgriGold A645-55VT2PRO VT2Pro 14.1 60.0 226.4 224.18
1 Channel 215-70TRERIB Trecepta 14.3 58.0 247.8 246.12
29 Channel 215-42TRERIB TreceptaRIB 14.4 58.0 223.4 222.00
11 Dyna Gro D56TC44 Trecepta 14.0 58.0 233.7 232.53
2 Dekalb DKC66-06RIB TreceptaRIB 13.9 59.0 245.5 244.39
22 Channel 216-60TRE Trecepta 15.7 58.0 230.4 229.41
AgriGold A645-55VT2PRO VT2Pro 14.2 60.0 231.3 231.30
20 Crows 16-42VT VT 14.3 58.0 230.9 229.95
8 AgriGold A646-17TRCRIB TreceptaRIB 14.1 59.0 234.3 233.53
18 Channel 217-57TRCRIB TreceptaRIB 14.8 58.0 230.7 230.17
5 Becks 6700V2P VT2RIB 14.4 58.0 235.5 235.08
12 Crows 218-66VT2PRIB VT2RIB 14.8 59.0 232.8 232.50
32 Channel 218-66VT2PRIB VT2RIB 14.2 58.0 207.8 207.62
25 Crows 18-88VT2 VT2Pro 15.0 57.0 227.1 227.06
AgriGold A645-55VT2PRO VT2Pro 13.9 58.0 230.2 230.20
21 AgriGold A649-60TRCRIB TreceptaRIB 15.0 58.0 229.7 229.75
13 Dekalb DKC119-14RIB TreceptaRIB 14.8 58.0 231.0 231.30
3 Dekalb DKC119-30 VT4Pro 14.2 58.0 235.9 236.47
6 Becks 6973TCV2P TreceptaRIB 14.3 57.0 233.2 234.13
15 Dyna Gro D60TC45RIB TreceptaRIB 14.2 57.0 229.2 230.72
AgriGold A645-55VT2PRO VT2Pro 14.1 60.0 227.9 227.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.