Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

200.95
PLOT AVERAGE
SILVERWOOD, MI
COUNTY
Tuscola
COOPERATOR
Dave Pape
Planting Date
04/27/26
Harvest Date
10/26/26
Planting Population
35,000
Fungicide
N/A
Soil Type
N/A
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
N/A
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A628-22
17
210.7
Plot Average
17.4
204.9
204.6
AgriGold A628-22 C 16.1 57.9 193.0 193.00
22 AgriGold A618-34VT2RIB VT2RIB 15.0 59.5 171.2 182.31
13 AgriGold A620-99VT2RIB VT2RIB 15.2 58.5 186.0 196.75
AgriGold A628-22 C 16.4 57.7 193.1 193.10
6 Dyna Gro D31VC31RIB VT2RIB 15.4 59.3 201.3 210.08
19 AgriGold A622-10VT2RIB VT2RIB 15.8 59.5 181.5 187.34
AgriGold A628-22 C 16.4 57.2 204.8 204.80
14 AgriGold A622-75VT4RIB VT4RIB 16.1 58.3 193.2 196.28
16 AgriGold A623-88 C 16.9 57.9 189.1 189.75
AgriGold A628-22 C 16.4 58.1 214.6 214.60
10 AgriGold A625-78VT2RIB VT2RIB 16.8 56.7 208.3 207.46
9 Dyna Gro D34VC93RIB VT2RIB 16.7 57.5 209.7 208.82
AgriGold A628-22 C 17.2 56.4 212.4 212.40
12 AgriGold A626-39VT2RIB VT2RIB 17.8 57.4 200.8 199.46
11 AgriGold A628-22 C 16.7 56.5 202.6 201.12
AgriGold A628-22 C 17.2 57.0 211.9 211.90
5 Dekalb DKC096-21RIB TreceptaRIB 17.8 55.4 214.6 212.04
8 Dyna Gro D36VC66RIB VT2RIB 18.9 55.4 213.0 208.94
AgriGold A628-22 C 17.9 56.5 218.1 218.10
7 AgriGold A627-69VT2RIB VT2RIB 18.5 56.0 214.5 209.07
18 Pioneer P98125PCE PCE 19.2 57.1 194.2 187.64
AgriGold A628-22 C 17.2 57.6 223.3 223.30
17 AgriGold A628-22DV-RN 5222 18.6 57.6 196.8 189.55
21 Pioneer P96567AM AM 19.1 55.8 192.8 185.38
AgriGold A628-22 C 17.5 56.8 224.8 224.80
2 AgriGold A628-11VT2RIB VT2RIB 19.0 58.4 221.8 215.71
20 Dekalb DKC099-11RIB VT2RIB 19.1 55.8 190.6 187.27
AgriGold A628-22 C 16.5 58.0 211.5 211.50
3 AgriGold A630-88VT2RIB VT2RIB 18.6 56.7 214.5 213.50
AgriGold A628-22 C 17.9 56.6 207.7 207.70
4 AgriGold A630-04D 5122EZ 18.1 56.1 212.7 212.05
1 AgriGold A631-08 C 19.0 55.1 225.9 224.37
AgriGold A628-22 C 18.0 56.9 213.1 213.10
15 AgriGold A631-08DV 5222EZ 19.1 54.9 197.4 195.91
AgriGold A628-22 C 16.7 56.5 211.4 211.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.