Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

230.05
PLOT AVERAGE
TONICA , IL
COUNTY
La Salle
COOPERATOR
Danny Schmitt
Planting Date
05/09/26
Harvest Date
10/26/26
Planting Population
32,500
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
64L65PCE
15.4
222
Plot Average
15.4
229.4
229.4
Axis Seed 64L65PCE PCE 15.2 215.7 215.70
13 Pioneer P10705V Vorceed 15.0 235.8 235.80
23 Becks 5864PCE PCE 14.6 225.5 225.50
15 AgriGold A638-91VT2RIB VT2RIB 15.2 232.8 232.80
8 Axis Seed 58C63PCE PCE 14.9 239.6 239.60
11 Sun Prairie SPX6566SSP SSP 14.6 236.8 236.80
21 Dyna Gro D49PN05RA PCE 14.3 227.9 227.90
28 ProHarvest 79P54SSPRORIB SSPRIB 15.4 221.7 221.70
29 Becks 6075PC PCE 14.6 217.9 217.90
25 Axis Seed 60X60PCE PCE 15.3 224.7 224.70
27 AgriGold A640-94VT4RIB VT4RIB 13.8 222.3 222.30
32 ProHarvest 82P74SSPRIB SSPRIB 14.6 195.0 195.00
33 Becks 6297V Vorceed 14.9 184.7 184.70
30 Dyna Gro D52PN76RA PCE 15.3 213.2 213.20
9 Becks 6258V4P VT4Pro 15.0 237.4 237.40
19 AgriGold A642-18TRCRIB TreceptaRIB 15.7 228.5 228.50
Axis Seed 64L65PCE PCE 15.6 233.7 233.70
24 AgriGold A642-32VT2RIB VT2RIB 15.7 225.2 225.20
14 Axis Seed 61X69PCE PCE 14.7 234.8 234.80
16 Sun Prairie SP2820TRE TreceptaRIB 15.3 232.6 232.60
3 ProHarvest 82P42PCE PCE 15.1 247.2 247.20
10 Axis Seed 62C60PCE PCE 15.9 237.3 237.30
18 Golden Harvest G12U11-AA 3220EZ 15.8 230.0 230.00
20 Sun Prairie SP2604SSP SSP 15.5 228.4 228.40
17 Axis Seed 63F60SSP SSP 15.8 232.2 232.20
2 ProHarvest 83P66VT2RIB VT2RIB 16.4 251.4 251.40
26 Golden Harvest G13M31-AA 3220EZ 16.4 222.8 222.80
4 Pioneer P13777PCE PCE 16.9 246.3 246.30
1 Pioneer P14270V Vorceed 15.8 255.6 255.60
6 AgriGold A644-64VT2RIB VT2RIB 16.6 244.4 244.40
7 Sun Prairie SP2821TRE Trecepta 15.7 240.9 240.90
31 Golden Harvest 14X81AA 3120EZ 16.2 209.3 209.30
12 AgriGold A645-55VT2PRO VT2Pro 15.8 236.0 236.00
5 Pioneer P1742PCE PCE 16.1 245.7 245.70
22 Pioneer P18216PCE PCE 16.2 227.7 227.70
Axis Seed 64L65PCE PCE 15.4 216.7 216.70

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.