Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

266.6
PLOT AVERAGE
BELLWOOD , NE
COUNTY
Butler
COOPERATOR
Pete C Schmit & Sons
Planting Date
04/22/26
Harvest Date
10/04/26
Planting Population
32,500
Fungicide
Trivapro
Soil Type
Silt Loam
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
Yes
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A640-24
20
266.7
Plot Average
19.8
266.6
266.6
21 AgriGold A640-24 C 19.8 58.2 268.1 268.10
AgriGold A640-24 C 20.0 58.8 263.1 263.10
34 AgriGold A632-13SSPRIB SSPRIB 18.1 57.9 248.3 248.30
24 AgriGold A635-59VT2RIB VT2RIB 18.5 60.2 264.8 264.80
25 AgriGold A634-11SSPRIB SSPRIB 16.7 60.1 261.7 261.70
3 AgriGold A636-22TRCRIB TreceptaRIB 18.1 57.9 286.3 286.30
31 AgriGold A639-38V 3220EZ 18.8 60.6 252.2 252.20
1 AgriGold A638-91VT2RIB VT2RIB 19.6 58.4 295.7 295.70
26 AgriGold A640-16-3110 3110 19.6 59.9 261.5 261.50
16 AgriGold A640-94VT4RIB VT4RIB 19.7 58.6 270.7 270.70
32 AgriGold A641-62D 5122EZ 20.9 56.6 251.7 251.70
29 AgriGold A641-26V 3220EZ 20.7 57.9 253.1 253.10
18 AgriGold A641-33SSPRIB SSPRIB 19.6 59.5 270.2 270.20
14 AgriGold A641-91TRCRIB TreceptaRIB 19.8 59.1 272.1 272.10
15 Dekalb DKC112-12RIB TreceptaRIB 20.3 59.4 271.5 271.50
27 Pioneer P1170AM AM 19.0 59.1 257.4 257.40
5 AgriGold A642-18TRCRIB TreceptaRIB 19.7 59.3 281.0 281.00
11 AgriGold A642-32VT2RIB VT2RIB 19.3 61.3 274.3 274.30
AgriGold A640-24 C 20.1 59.6 255.1 255.10
7 AgriGold A642-14TRCRIB TreceptaRIB 19.7 59.4 277.9 277.90
4 AgriGold A643-74VT4RIB VT4RIB 20.1 58.7 281.9 281.90
9 AgriGold A643-70TRC Trecepta 19.6 61.4 275.6 275.60
12 AgriGold A644-64VT2RIB VT2RIB 20.4 56.3 273.7 273.70
8 AgriGold A644-98VT2RIB VT2RIB 19.2 58.6 276.7 276.70
22 AgriGold A645-30VT2RIB VT2RIB 19.7 61.3 267.5 267.50
10 AgriGold A645-55 C 19.9 61.1 274.6 274.60
33 AgriGold A646-17STXRIB STXRIB 19.6 59.0 251.2 251.20
17 AgriGold A647-09VT2RIB VT2RIB 20.5 57.2 270.3 270.30
6 AgriGold A649-60TRCRIB TreceptaRIB 22.1 56.7 278.5 278.50
37 Rob-See-Co RC6091PCE PCE 19.0 59.7 237.4 237.40
13 Rob-See-Co RC6240-TRE Trecepta 20.6 57.7 273.1 273.10
2 Rob-See-Co RC6273-PCE PCE 20.9 57.4 289.8 289.80
19 Rob-See-Co RC6366PCE PCE 20.7 58.8 269.9 269.90
20 Rob-See-Co RC6505 Trecepta 20.8 59.8 269.5 269.50
23 Rob-See-Co RC6516-VT2P VT2RIB 19.2 61.6 265.4 265.40
35 Golden Harvest G10U97V 3220EZ 19.5 58.5 243.2 243.20
36 Golden Harvest G11X99DV 5222EZ 20.7 58.4 238.7 238.70
28 Golden Harvest 14X81-AA 3120EZ 20.8 58.3 256.2 256.20
30 Golden Harvest G16M15-V 3220EZ 21.3 57.0 252.6 252.60
AgriGold A640-24 C 19.8 58.1 281.8 281.80

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.