Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

224.19
PLOT AVERAGE
ITHACA, NE
COUNTY
Saunders
COOPERATOR
Bob Bartek
Planting Date
05/08/26
Harvest Date
11/12/26
Planting Population
27,500
Fungicide
N/A
Soil Type
Silty Clay Loam
Tillage
No Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
A642-18TRCRIB
15.1
218
Plot Average
14.8
223.5
223.5
AgriGold A642-18TRCRIB TreceptaRIB 15.1 59.9 221.3 221.30
20 AgriGold A632-13SSPRIB SSPRIB 14.8 58.2 220.1 220.10
25 AgriGold A634-65TRCRIB TreceptaRIB 14.3 58.3 166.3 166.30
21 AgriGold A635-59VT2RIB VT2RIB 14.8 62.0 217.3 217.30
22 AgriGold A636-22TRCRIB TreceptaRIB 14.5 58.8 210.1 210.10
1 AgriGold A634-11SSPRIB SSPRIB 14.2 58.3 240.8 240.80
2 AgriGold A638-91VT2RIB VT2RIB 14.3 61.0 240.6 240.60
7 AgriGold A639-38V 3220EZ 14.8 59.8 233.2 233.20
3 AgriGold A640-24VT2RIB VT2RIB 14.6 60.7 236.0 236.00
11 AgriGold A640-94VT4RIB VT4RIB 14.9 59.9 231.5 231.50
19 AgriGold A641-26V 3220EZ 15.5 58.2 220.3 220.30
24 AgriGold A641-62D 5122EZ 14.9 59.0 206.5 206.50
AgriGold A642-18TRCRIB TreceptaRIB 14.9 60.2 226.7 226.70
6 AgriGold A641-33SSPRIB SSPRIB 14.4 60.3 233.4 233.40
5 AgriGold A641-91TRCRIB TreceptaRIB 14.6 60.8 234.9 234.90
4 AgriGold A642-14TRCRIB TreceptaRIB 14.8 59.4 234.9 234.90
16 AgriGold A642-18TRCRIB TreceptaRIB 14.5 61.4 223.5 223.50
8 AgriGold A642-32VT2RIB VT2RIB 14.5 62.0 233.2 233.20
15 AgriGold A643-74VT4RIB VT4RIB 14.8 60.3 224.7 224.70
17 AgriGold A641-33SSPRIB SSPRIB 14.8 59.1 221.3 221.30
12 AgriGold A643-70TRCRIB TreceptaRIB 14.8 61.5 229.8 229.80
9 AgriGold A644-64VT2RIB VT2RIB 15.0 58.0 232.9 232.90
18 AgriGold A645-30VT2RIB VT2RIB 15.2 61.6 220.8 220.80
10 AgriGold A645-55STXRIB STXRIB 15.1 62.1 232.1 232.10
23 AgriGold A646-17STXRIB STXRIB 14.9 60.1 208.2 208.20
14 AgriGold A647-09VT2RIB VT2RIB 15.1 58.9 225.3 225.30
13 AgriGold A649-60TRCRIB TreceptaRIB 15.5 57.9 227.1 227.10
AgriGold A642-18TRCRIB TreceptaRIB 15.3 59.3 205.9 205.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.