Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

232.46
PLOT AVERAGE
MAQUOKETA, IA
COUNTY
Jackson
COOPERATOR
Jake Denger
Planting Date
05/05/26
Harvest Date
11/01/26
Planting Population
35,000
Fungicide
Unknown
Soil Type
Sandy Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
Unknown
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
17
232.5
232.5
16 AgriGold A645-55VT2PRO VT2Pro 16.9 228.7 228.70
9 AgriGold A642-18SSPRIB SSPRIB 17.8 241.0 241.00
2 AgriGold A644-98VT2PRO VT2Pro 17.1 250.8 250.80
12 AgriGold A644-64VT2RIB VT2RIB 17.7 239.4 239.40
3 AgriGold A642-32VT2RIB VT2RIB 17.7 248.3 248.30
8 AgriGold A641-33SSPRIB SSPRIB 16.7 243.8 243.80
15 AgriGold A642-18SSPRIB SSPRIB 18.2 229.0 229.00
4 AgriGold A642-18TRCRIB TreceptaRIB 17.9 246.5 246.50
7 AgriGold A641-91TRCRIB TreceptaRIB 17.4 245.0 245.00
11 AgriGold A641-62D 5122EZ 17.9 239.7 239.70
6 AgriGold A640-24VT2RIB VT2RIB 17.3 246.4 246.40
13 AgriGold A638-91VT2RIB VT2RIB 17.2 234.3 234.30
17 AgriGold A636-16-5222EZ 5222EZ 16.8 220.6 220.60
20 AgriGold A636-42SSPRIB SSPRIB 16.1 201.2 201.20
1 AgriGold A636-22TRCRIB TreceptaRIB 15.8 258.1 258.10
10 AgriGold A635-59VT2RIB VT2RIB 16.5 239.7 239.70
14 AgriGold A634-11SSPRIB SSPRIB 15.7 231.4 231.40
21 AgriGold A633-10TRCRIB TreceptaRIB 15.6 178.1 178.10
18 AgriGold A632-13SSPRIB SSPRIB 15.4 211.8 211.80
19 AgriGold A631-08DV 5222EZ 16.7 201.4 201.40
5 AgriGold A642-18SSPRIB SSPRIB 17.9 246.4 246.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.