Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

248.85
PLOT AVERAGE
WELLINGTON, OH
COUNTY
Lorain
COOPERATOR
Alan Pitts
Planting Date
05/30/26
Harvest Date
11/09/26
Planting Population
34,000
Fungicide
Propiconazole (generic), Stratego
Soil Type
Clay Loam
Tillage
Strip Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
20.5
248.9
248.9
20 AgriGold A645-55VT2PRO VT2Pro 22.9 53.1 247.8 247.80
21 AgriGold A644-64VT2RIB VT2RIB 23.3 52.0 247.1 247.10
17 Channel 214-78DGVT2PRIB DGVT2PRIB 22.3 54.9 251.5 251.50
28 Pioneer P13777PCE PCE 23.2 52.1 241.4 241.40
35 AgriGold A641-91TRCRIB TreceptaRIB 22.2 54.3 232.9 232.90
8 AgriGold A641-62D 5122EZ 21.8 56.2 257.0 257.00
5 AgriGold A640-94VT4RIB VT4RIB 20.0 57.8 262.4 262.40
3 AgriGold A636-22TRCRIB TreceptaRIB 20.1 56.9 268.4 268.40
15 IntegraSeed Unknown Unknown 21.6 52.8 252.2 252.20
29 AgriGold A642-18TRCRIB TreceptaRIB 20.1 58.2 241.0 241.00
30 Becks 6216PCE PCE 24.3 51.0 240.8 240.80
19 AgriGold A642-32VT2RIB VT2RIB 21.1 59.4 250.1 250.10
31 IntegraSeed 6274VT2PRIB VT2RIB 22.8 54.8 240.1 240.10
7 Pioneer P1136AM AM 20.9 58.3 258.7 258.70
6 Becks 6184V2P VT2RIB 21.4 53.7 260.3 260.30
18 Channel 210-08VT2PRIB VT2RIB 20.7 54.7 251.1 251.10
16 Pioneer P10811AM AM 20.9 51.2 251.9 251.90
26 Becks 6041Q QROME 20.8 54.2 243.2 243.20
2 Becks 6005VC Vorceed 20.1 55.8 269.6 269.60
9 IntegraSeed 6076VT4 VT4Pro 20.8 56.0 257.0 257.00
23 AgriGold A639-38V 3220EZ 19.0 60.2 246.8 246.80
12 Channel 209-70TRERIB TreceptaRIB 22.9 53.2 255.2 255.20
1 AgriGold A638-91VT2RIB VT2RIB 21.2 58.0 270.4 270.40
13 IntegraSeed 5802VT2RIB VT2RIB 19.9 56.6 254.1 254.10
11 IntegraSeed 5775VT2PRIB VT2RIB 19.1 58.9 255.3 255.30
32 Becks 5824AM AM 19.6 57.7 239.8 239.80
14 AgriGold A636-16-5222EZ 5222EZ 19.7 58.0 253.4 253.40
27 IntegraSeed 5716PCE PCE 19.4 57.9 242.1 242.10
4 Channel 207-87VT2RIB VT2RIB 19.1 56.3 263.4 263.40
25 Channel 206-47TRERIB TreceptaRIB 18.3 56.0 244.6 244.60
10 Channel 204-54TRERIB TreceptaRIB 19.3 56.2 255.4 255.40
24 AgriGold A632-68VT2RIB VT2RIB 17.9 57.4 246.0 246.00
33 Channel 201-07SSPRIB SSPRIB 17.2 58.5 238.1 238.10
36 IntegraSeed 5225TRE Trecepta 17.0 61.1 187.0 187.00
22 AgriGold A631-08VT2RIB VT2RIB 17.9 56.9 247.0 247.00
34 Pioneer P0720AM AM 20.5 57.0 235.6 235.60

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.