Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

241.27
PLOT AVERAGE
STILLMAN VALLEY, IL
COUNTY
Ogle
COOPERATOR
Mark & Brent Warner
Planting Date
05/04/26
Harvest Date
11/02/26
Planting Population
35,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
16.8
241.3
241.3
27 AgriGold A642-18SSPRIB SSPRIB 16.9 57.4 239.5 239.50
43 AgriGold A631-08VT2RIB VT2RIB 15.9 56.2 220.1 220.10
32 AgriGold A632-13SSPRIB SSPRIB 16.0 56.1 235.4 235.40
45 AgriGold A632-68VT2RIB VT2RIB 16.3 57.6 208.7 208.70
44 AgriGold A634-11SSPRIB SSPRIB 15.7 56.5 214.1 214.10
18 AgriGold A635-59VT2RIB VT2RIB 16.4 57.8 245.1 245.10
1 AgriGold A636-22TRCRIB TreceptaRIB 15.6 57.0 264.2 264.20
17 AgriGold A638-91VT2RIB VT2RIB 16.5 58.6 246.3 246.30
39 AgriGold A642-18SSPRIB SSPRIB 17.0 56.8 231.3 231.30
23 AgriGold A639-04SSPRIB SSPRIB 16.5 56.4 240.4 240.40
28 AgriGold A639-38V 3220EZ 16.6 57.1 238.9 238.90
37 AgriGold A640-24VT2RIB VT2RIB 16.4 57.6 232.1 232.10
42 AgriGold A640-94VT4RIB VT4RIB 16.5 57.5 228.7 228.70
41 AgriGold A641-85STXRIB STXRIB 16.4 58.1 229.1 229.10
3 AgriGold A641-91TRCRIB TreceptaRIB 16.9 58.3 256.7 256.70
25 AgriGold A641-62D 5122EZ 16.4 57.1 240.1 240.10
19 AgriGold A641-33SSPRIB SSPRIB 16.6 56.6 243.8 243.80
6 AgriGold A642-18SSPRIB SSPRIB 17.1 56.5 254.4 254.40
36 AgriGold A6499STX STX 17.1 58.5 232.4 232.40
10 AgriGold A642-32VT2RIB VT2RIB 17.3 59.1 251.3 251.30
8 AgriGold A643-74VT4RIB VT4RIB 16.6 57.7 253.1 253.10
16 AgriGold A644-64VT2RIB VT2RIB 18.1 57.2 246.4 246.40
14 AgriGold A644-98VT2RIB VT2RIB 17.4 57.8 247.7 247.70
31 AgriGold A645-55VT2PRO VT2Pro 16.9 59.6 237.8 237.80
35 AgriGold A645-55STXRIB STXRIB 17.1 60.7 233.1 233.10
5 AgriGold A642-18SSPRIB SSPRIB 17.3 58.1 254.8 254.80
15 Becks 5789V Vorceed 16.9 57.7 246.9 246.90
21 Becks 6005VC Vorceed 16.8 57.6 242.0 242.00
40 Becks 6075PC PCE 16.6 57.8 229.8 229.80
30 Becks 6087V Vorceed 16.9 56.6 238.1 238.10
4 Becks 6297V Vorceed 17.4 57.8 255.3 255.30
2 Becks 6374V2P VT2RIB 17.1 58.1 261.7 261.70
26 Becks 6492TCV2P TreceptaRIB 17.6 57.1 239.7 239.70
22 AgriGold A642-18SSPRIB SSPRIB 17.1 56.9 240.4 240.40
24 Pioneer P08075V Vorceed 16.3 57.3 240.2 240.20
34 Pioneer P10477V Vorceed 16.9 57.6 233.7 233.70
11 Pioneer P13777V Vorceed 17.1 56.7 251.0 251.00
9 Pioneer P14270V Vorceed 17.3 57.8 252.4 252.40
33 Dekalb DKC110-10RIB STXRIB 16.8 56.8 235.4 235.40
29 Dekalb DKC112-35RIB SSPRIB 17.0 57.8 238.4 238.40
7 Dekalb DKC113-03RIB SSPRIB 17.2 56.5 253.6 253.60
13 Brevant Seeds B09G62V 3220EZ 16.8 56.8 248.9 248.90
12 Brevant Seeds B11Z67 Vorceed 17.3 56.5 249.3 249.30
20 Brevant Seeds B13C49V Vorceed 17.1 57.1 243.4 243.40
38 AgriGold A642-18SSPRIB SSPRIB 17.0 57.2 231.5 231.50

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.