Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

220.97
PLOT AVERAGE
PRESTON , KS
COUNTY
Pratt
COOPERATOR
Haas Farms LLC
Planting Date
05/01/26
Harvest Date
09/07/26
Planting Population
32,000
Fungicide
N/A
Soil Type
Sandy Loam
Tillage
Strip Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
Yes
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
20.6
221
221
22 Dekalb DKC119-14RIB TreceptaRIB 22.6 56.5 220.5 220.50
10 AgriGold A649-60TRCRIB TreceptaRIB 21.5 54.2 227.0 227.00
9 Pioneer P18216PCE PCE 22.6 54.5 227.0 227.00
12 Dekalb DKC68-35RIB VT2RIB 20.9 56.0 225.4 225.40
2 Ohlde Seed O25-18 Trecepta 22.4 54.8 240.6 240.60
7 Channel 217-70TRERIB TreceptaRIB 24.1 54.9 229.0 229.00
7 Dekalb DKC117-16RIB VT2RIB 24.1 54.9 229.0 229.00
26 Channel 217-12STXRIB STXRIB 21.7 55.5 216.5 216.50
1 AgriGold A646-17TRCRIB TreceptaRIB 21.4 55.9 243.7 243.70
32 AgriGold A645-80-3110 3110 19.6 56.1 212.2 212.20
33 Golden Harvest G16M15-V 3220EZ 20.6 54.5 199.6 199.60
18 Channel 216-60TRE Trecepta 19.5 55.4 222.6 222.60
3 Dekalb DKC66-06RIB TreceptaRIB 20.1 55.2 237.7 237.70
36 Phillips PS1526VPR VT2RIB 20.2 57.1 187.3 187.30
28 AgriGold A645-30VT2RIB VT2RIB 20.9 55.0 215.4 215.40
27 AgriGold A645-55VT2PRO VT2Pro 19.3 57.0 216.4 216.40
30 Channel 215-84SSPRIB SSPRIB 20.4 54.6 213.5 213.50
25 Hoegemeyer 8593PCUE PCUE 18.5 55.3 218.6 218.60
5 Pioneer P15395PCE PCE 18.9 55.3 234.5 234.50
6 Dekalb DKC115-74 Trecepta 21.5 55.3 230.3 230.30
35 Channel 215-42TRERIB TreceptaRIB 20.2 57.6 193.9 193.90
13 Channel 215-40VT4RIB VT4RIB 19.8 56.4 225.2 225.20
20 Channel 215-25SSPRIB SSPRIB 20.9 55.3 222.1 222.10
24 AgriGold A644-64VT2RIB VT2RIB 20.8 54.3 219.0 219.00
11 Pioneer P14364PCUE PCUE 19.4 55.3 226.3 226.30
4 Dekalb DKC114-99RIB VT4RIB 20.5 55.9 236.5 236.50
16 Pioneer P14830AML AML 19.0 55.0 224.0 224.00
29 Ohlde Seed O27-14 C 21.5 56.3 213.8 213.80
31 Pioneer P14270PCE PCE 19.2 54.8 213.3 213.30
23 Channel 214-70TRERIB TreceptaRIB 19.3 57.6 219.8 219.80
34 Golden Harvest G13U29-VZ 3330EZ 18.8 58.2 197.3 197.30
18 Hoegemeyer 8440V Vorceed 19.5 57.4 222.6 222.60
20 Pioneer P13841PCUE PWE 20.9 55.3 222.1 222.10
14 Dekalb DKC113-87RIB TreceptaRIB 20.0 54.8 224.6 224.60
14 Hoegemeyer 8332V Vorceed 20.0 54.5 224.6 224.60
17 Pioneer P13777PCE PCE 19.4 55.6 222.9 222.90

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.