Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

193.86
PLOT AVERAGE
GALENA, KS
COUNTY
Cherokee
COOPERATOR
Roger Draeger
Planting Date
03/25/26
Harvest Date
09/08/26
Planting Population
33,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
20.0"
Number of Rows
12
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
10.9
193.9
193.9
29 Pioneer P98125PCE PCE 11.0 60.1 178.1 178.10
32 AgriGold A630-88 C 10.6 64.3 153.5 153.50
28 Channel 201-10VT2PRIB VT2RIB 10.7 60.5 178.8 178.80
25 AgriGold A631-08 C 10.8 58.4 184.5 184.50
18 Channel 203-80VT2PRIB VT2RIB 10.5 58.5 194.6 194.60
14 Pioneer P03357PCUE PCE 10.3 60.2 197.5 197.50
7 Channel 204-54TRERIB TreceptaRIB 10.8 59.2 205.6 205.60
31 AgriGold A634-65TRCRIB TreceptaRIB 10.8 59.9 163.6 163.60
20 Pioneer P0487PCE PCE 10.5 60.6 191.6 191.60
23 AgriGold A635-59 C 10.8 60.9 188.5 188.50
8 Pioneer P05081AML AML 10.4 60.0 203.5 203.50
24 AgriGold A637-72VT2RIB VT2RIB 10.8 61.8 185.5 185.50
5 AgriGold A636-39-3110 3110 10.7 60.1 211.0 211.00
12 Pioneer P08215PCUE PCUE 10.6 61.5 200.7 200.70
6 Channel 210-25TRERIB TreceptaRIB 10.7 60.3 207.4 207.40
22 AgriGold A639-38V 3220EZ 10.6 61.1 188.9 188.90
3 AgriGold A640-94VT4RIB VT4RIB 11.4 57.4 214.5 214.50
16 Becks 6184V2P VT2RIB 11.1 61.4 196.0 196.00
10 AgriGold A641-91TRCRIB TreceptaRIB 10.7 62.6 201.1 201.10
1 Hoegemeyer 8115PCE PCE 10.6 60.6 219.1 219.10
13 AgriGold A641-26V 3220EZ 10.9 60.6 197.8 197.80
9 Pioneer P11259PCE PCE 11.1 58.6 202.6 202.60
2 Channel 212-02VT2PRIB VT2RIB 11.2 60.8 215.7 215.70
4 AgriGold A642-18TRCRIB TreceptaRIB 11.2 60.8 212.2 212.20
21 Channel 212-29VT2RIB VT2RIB 11.6 59.1 190.8 190.80
15 Becks 6258TCV2P TreceptaRIB 11.5 61.0 196.4 196.40
10 Pioneer P13777PCE PCE 11.3 59.9 201.1 201.10
27 Pioneer P13841PCUE PWE 11.2 59.3 179.5 179.50
26 Pioneer P14364PCUE PCUE 11.1 57.9 180.3 180.30
19 Becks 6473TCV2P TreceptaRIB 11.0 61.2 192.7 192.70
17 Becks 6574TCV2P TreceptaRIB 11.1 61.0 195.2 195.20
30 AgriGold A636-39-3110 3110 11.2 60.8 175.2 175.20

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.