Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

243.39
PLOT AVERAGE
STREATOR, IL
COUNTY
La Salle
COOPERATOR
Helena Agri-Enterprises, LLC- Streator
Planting Date
05/10/26
Harvest Date
09/28/26
Planting Population
35,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
22.4
243.4
243.4
26 Brevant Seeds B08R32PCE PCE 19.3 235.0 235.00
24 Brevant Seeds B10G53PCE PCE 20.3 235.3 235.30
19 Brevant Seeds B10Z50V Vorceed 20.1 241.3 241.30
13 Brevant Seeds B11M47PCE PCE 21.7 249.2 249.20
18 Brevant Seeds B11Z67V Vorceed 21.3 241.5 241.50
7 Brevant Seeds B12J58V VNRR 22.8 261.3 261.30
15 Brevant Seeds B13C49V Vorceed 22.4 247.2 247.20
1 Brevant Seeds B14C59PCE PCE 22.9 267.8 267.80
22 AgriGold A638-91VT2RIB VT2RIB 20.8 237.0 237.00
29 AgriGold A640-94VT4RIB VT4RIB 21.9 232.1 232.10
23 AgriGold A641-62D 5122EZ 24.1 236.2 236.20
28 AgriGold A642-32VT2RIB VT2RIB 22.8 232.3 232.30
20 AgriGold A642-18SSPRIB SSPRIB 24.5 240.7 240.70
5 AgriGold A644-64VT2RIB VT2RIB 24.3 264.1 264.10
30 AgriGold A645-71STXRIB STXRIB 24.3 230.2 230.20
36 Dekalb DKC107-11RIB SSPRIB 20.9 220.2 220.20
3 Dekalb DKC110-15RIB SSPRIB 23.0 265.5 265.50
14 Dekalb DKC112-12RIB TreceptaRIB 23.3 248.8 248.80
11 Dekalb DKC112-35RIB SSPRIB 24.2 255.3 255.30
2 Dekalb DKC113-03RIB SSPRIB 24.1 267.1 267.10
17 Dekalb DKC114-99VT4 VT4Pro 23.4 245.1 245.10
16 Dekalb DKC114-42RIB SSPRIB 23.8 247.0 247.00
25 Dekalb DKC117-89RIB SSP 25.2 235.3 235.30
27 Dekalb DKC68-35RIB VT2RIB 24.8 233.8 233.80
32 ProHarvest 76P42PCE PCE 19.3 229.6 229.60
35 ProHarvest 78P95PCE PCE 20.6 220.7 220.70
33 ProHarvest 80P81SSP SSP 20.7 228.7 228.70
34 ProHarvest 80P75PCE PCE 21.4 227.2 227.20
9 ProHarvest 82P42PCE PCE 22.6 258.1 258.10
31 ProHarvest 82P74SSPRIB SSPRIB 22.5 229.9 229.90
10 ProHarvest 84P90TRE Trecepta 23.1 255.4 255.40
37 NK Brand NK0401-DS DS 18.7 205.6 205.60
6 NK Brand NK1732-DVZ 5222EZ 24.4 262.9 262.90
12 Pioneer P1742Q QROME 24.8 254.0 254.00
4 Pioneer P13777PCE PCE 22.6 264.2 264.20
8 Pioneer P10477V Vorceed 21.9 259.4 259.40
21 Pioneer P0487PCE PCE 19.6 240.6 240.60

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.