Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

256.97
PLOT AVERAGE
CASCADE, IA
COUNTY
Jones
COOPERATOR
Trumm Farms
Planting Date
05/08/26
Harvest Date
10/29/26
Planting Population
34,000
Fungicide
Unknown
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
Unknown
Row Width
30.0"
Number of Rows
8
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
15.8
257
257
6 Dekalb PR110-60RIB VT2RIB 16.3 56.3 275.2 275.20
41 Dekalb PR104-60RIB SSPRIB 15.6 54.8 229.0 229.00
34 Dekalb PR107-50RIB SSPRIB 15.2 59.2 248.2 248.20
42 Dekalb PR109-70RIB SSP 16.2 57.1 218.2 218.20
38 Dekalb PR111-60RIB SSPRIB 16.0 58.2 242.6 242.60
15 Dekalb PR110-60RIB VT2RIB 16.3 56.3 264.7 264.70
2 Pioneer P10300PCE PCE 16.7 56.1 285.7 285.70
40 Dekalb DKC100-53RIB SSPRIB 15.5 55.9 230.6 230.60
43 Dekalb DKC099-59RIB SSPRIB 14.9 56.0 186.3 186.30
36 Pioneer P02405V Vorceed 14.8 55.7 247.8 247.80
39 AgriGold A632-13SSPRIB SSPRIB 14.7 55.4 241.8 241.80
29 Dekalb DKC103-63RIB SSPRIB 15.4 58.9 252.2 252.20
32 Dekalb DKC104-32RIB VT2RIB 15.1 57.3 250.7 250.70
26 Channel 205-08SSPRIB SSPRIB 15.1 56.9 254.5 254.50
17 Pioneer P05994PCE PCE 15.2 57.3 261.8 261.80
24 Dekalb DKC106-98RIB VT4RIB 15.5 59.3 256.8 256.80
13 Pioneer P06501PCE PCE 15.2 57.6 266.5 266.50
10 AgriGold A636-22TRCRIB TreceptaRIB 15.3 57.2 270.1 270.10
30 Dekalb DKC107-11RIB SSPRIB 15.1 57.7 251.2 251.20
30 Dekalb DKC107-69RIB TreceptaRIB 15.1 57.7 251.2 251.20
19 Channel 207-34SSPRIB SSPRIB 15.5 58.8 259.9 259.90
28 Pioneer P08527V Vorceed 15.6 57.7 253.3 253.30
8 Pioneer P08075V Vorceed 15.5 57.7 274.2 274.20
16 AgriGold A638-91VT2RIB VT2RIB 16.2 59.4 263.2 263.20
35 Channel 209-25SSPRIB SSPRIB 15.2 58.5 247.9 247.90
21 Pioneer P09312V Vorceed 15.9 58.7 258.8 258.80
3 Pioneer P10300PCE PCE 17.4 56.7 281.0 281.00
25 Dekalb DKC110-15RIB SSPRIB 17.1 56.4 255.3 255.30
33 Dekalb DKC110-82RIB VT2RIB 16.1 60.0 250.4 250.40
1 Pioneer P10705PCE PCE 16.7 56.5 286.5 286.50
7 Pioneer P10705V Vorceed 16.5 56.3 275.0 275.00
4 Pioneer P1027AM AM 16.8 58.0 275.8 275.80
37 AgriGold A640-94VT4RIB VT4RIB 14.9 59.7 246.4 246.40
11 Dekalb DKC111-61RIB VT4RIB 15.9 58.5 268.9 268.90
9 Pioneer P11056V Vorceed 16.1 58.2 270.8 270.80
18 AgriGold A641-33SSPRIB SSPRIB 15.7 58.8 260.1 260.10
27 Dekalb DKC112-35RIB SSPRIB 16.8 57.3 253.6 253.60
22 Channel 212-63VT4PRIB VT4RIB 16.4 59.2 258.2 258.20
23 AgriGold A642-32VT2RIB VT2RIB 15.5 59.4 257.8 257.80
12 Dekalb DKC113-03RIB SSPRIB 16.1 57.8 266.9 266.90
14 Dekalb DKC113-87RIB TreceptaRIB 16.3 57.2 265.3 265.30
20 Channel 213-53SSPRIB SSPRIB 17.0 59.3 259.6 259.60
5 Pioneer P10300PCE PCE 16.8 56.9 275.6 275.60

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.