Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

111.56
PLOT AVERAGE
ST PAUL, KS
COUNTY
Neosho
COOPERATOR
Dan Vitt
Planting Date
04/30/26
Harvest Date
09/08/26
Planting Population
26,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
H7976PCE
10.2
114
Plot Average
10.3
112.5
111.9
Hoegemeyer H7976PCE PCE 10.5 61.5 108.8 108.80
8 Pioneer P03357PCUE PCE 10.0 58.3 113.5 117.29
1 Dekalb DKC104-08RIB VT4Pro 9.8 60.3 139.6 142.24
2 Hoegemeyer 0487PCE PCE 10.3 60.8 123.6 125.16
16 Hoegemeyer 7544PCUE PCUE 10.3 58.8 109.7 110.33
25 Dekalb DKC56-26RIB TreceptaRIB 10.2 59.2 101.0 100.74
18 Hoegemeyer 7697PCE PCE 10.2 59.3 110.2 109.01
7 Dekalb DKC106-98RIB VT4RIB 10.7 61.6 120.0 117.94
3 AgriGold A637-72VT2RIB VT2RIB 10.3 63.0 126.4 123.35
9 Pioneer P08215PCUE PCUE 10.3 61.6 120.7 116.44
Hoegemeyer H7976PCE PCE 10.1 59.9 119.9 119.90
14 AgriGold A639-38V 3220EZ 10.2 61.0 115.7 111.36
27 Hoegemeyer H7976PCE PCE 10.0 61.2 103.0 99.56
28 Pioneer P11259PCE PCE 10.2 60.4 102.0 99.33
6 Hoegemeyer 8115PCE PCE 10.1 60.2 120.8 118.60
23 Dekalb DKC111-35RIB VT2RIB 10.2 62.7 103.7 101.87
13 Hoegemeyer 8147PCE PCE 10.2 61.1 115.9 114.34
20 AgriGold A642-18SSPRIB SSPRIB 10.2 60.7 107.8 106.39
10 Dekalb DKC113-62 SSP 11.0 62.0 117.3 115.95
26 AgriGold A643-52VT2RIB VT2RIB 11.0 61.9 101.5 100.19
Hoegemeyer H7976PCE PCE 10.1 60.3 115.4 115.40
29 Dekalb DKC114-43RIB VT4RIB 10.6 61.5 96.5 95.33
21 Pioneer P14364PCUE PCUE 10.2 60.3 107.1 106.12
24 Dekalb DKC114-99RIB VT4RIB 10.6 61.0 101.9 101.12
12 Hoegemeyer 8593PCUE PCUE 10.5 60.6 115.2 114.62
15 Dekalb DKC65-95RIB VT2RIB 10.1 60.5 111.0 110.61
5 AgriGold A645-30VT2RIB VT2RIB 10.5 62.4 120.3 120.16
22 Hoegemeyer 8667PCE PCE 10.3 62.1 103.6 103.75
11 AgriGold A645-55VT2PRO VT2Pro 10.1 62.1 114.7 115.14
19 Dekalb DKC68-35RIB VT2RIB 10.4 61.3 106.9 107.63
17 AgriGold A646-17TRCRIB TreceptaRIB 10.4 61.0 108.2 109.34
4 Hoegemeyer 8221PCUE PCUE 10.2 61.2 119.7 121.19
Hoegemeyer H7976PCE PCE 10.1 60.0 112.0 112.00

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.