Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

235.45
PLOT AVERAGE
ST.GEORGE, IL
COUNTY
Kankakee
COOPERATOR
Synergy Seeds
Planting Date
05/11/26
Harvest Date
10/14/26
Planting Population
34,000
Fungicide
N/A
Soil Type
Silty Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
18
235.4
235.4
30 Wyffels W5129RIB SSPRIB 15.7 217.2 217.20
1 Burrus 4V73AM AM 17.0 255.2 255.20
27 Dekalb DKC56-26RIB TreceptaRIB 16.5 227.0 227.00
17 AgriGold A636-22TRCRIB TreceptaRIB 16.3 236.5 236.50
4 ProHarvest 80P89TRE Trecepta 17.2 246.4 246.40
5 Wyffels W5735 Trecepta 17.7 245.7 245.70
10 Burrus 5W86VE Vorceed 17.2 241.3 241.30
7 Dekalb DKC110-15RIB SSPRIB 18.1 243.8 243.80
23 AgriGold A641-33SSPRIB SSPRIB 18.0 231.7 231.70
10 ProHarvest 82P42PCE PCE 18.2 241.3 241.30
12 Pioneer P10477V Vorceed 18.1 240.1 240.10
14 Wyffels 7544PCE PCE 18.9 239.9 239.90
32 Burrus 6G88VE Vorceed 18.7 213.1 213.10
6 AgriGold A641-91TRCRIB TreceptaRIB 18.6 244.5 244.50
29 Dekalb DKC112-12RIB TreceptaRIB 18.5 220.1 220.10
12 Wyffels W7485RIB TreceptaRIB 17.6 240.1 240.10
22 ProHarvest 81P19VT4P VT4Pro 17.7 231.8 231.80
24 Burrus 5C11PCE PCE 17.6 228.4 228.40
3 Dekalb DKC113-87RIB TreceptaRIB 18.1 248.1 248.10
16 Wyffels W7819 SSP 19.1 237.9 237.90
18 AgriGold A638-91VT2RIB VT2RIB 18.1 234.3 234.30
31 Dekalb DKC107-11RIB SSPRIB 17.6 213.8 213.80
9 ProHarvest 78P95PCE PCE 17.1 241.6 241.60
8 Wyffels W6644 PCE 17.4 242.2 242.20
25 Burrus 6L42PCE PCE 17.0 227.9 227.90
19 Pioneer P13777V Vorceed 18.0 233.9 233.90
28 Dekalb DKC113-03RIB SSPRIB 18.9 227.0 227.00
21 Wyffels W7229RIB SSPRIB 19.2 232.6 232.60
26 AgriGold A640-24VT2RIB VT2RIB 18.6 227.1 227.10
15 ProHarvest 84P90TRE Trecepta 19.5 239.6 239.60
20 Wyffels W7499RIB VT2RIB 19.0 233.2 233.20
2 Dekalb DKC112-35RIB SSPRIB 19.7 251.1 251.10

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.