Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

257.5
PLOT AVERAGE
SULLIVAN, IL
COUNTY
Moultrie
COOPERATOR
Gingerich Farms
Planting Date
05/14/26
Harvest Date
10/20/26
Planting Population
36,000
Fungicide
N/A
Soil Type
N/A
Tillage
Strip Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
15
257.5
257.5
9 Wyffels W5735 Trecepta 14.0 265.4 265.40
30 Dekalb DKC110-15RIB SSPRIB 13.4 245.5 245.50
16 Pioneer 10705V Vorceed 14.0 257.7 257.70
26 Dekalb DKC110-82RIB VT2RIB 14.6 251.3 251.30
15 Wyffels W6644 PCE 13.9 258.0 258.00
23 AgriGold A640-24 C 14.0 253.1 253.10
24 Pioneer P11616PCE PCE 14.1 252.8 252.80
3 Dekalb DKC111-61RIB VT4RIB 14.5 274.6 274.60
1 AgriGold A642-18TRCRIB TreceptaRIB 14.4 279.6 279.60
28 Wyffels W7229RIB SSPRIB 15.3 250.8 250.80
13 Wyffels W7544 PCE 14.6 259.0 259.00
33 Dekalb DKC112-35RIB SSPRIB 15.2 243.5 243.50
32 Croplan CP5249PCE PCE 15.0 244.0 244.00
19 Croplan Unknown Unknown 15.0 256.2 256.20
35 Becks 6280TCV2P TreceptaRIB 14.3 243.0 243.00
7 Dekalb DKC113-87RIB TreceptaRIB 15.5 269.9 269.90
2 Dekalb DKC113-03RIB SSPRIB 15.5 276.0 276.00
11 Wyffels W7819 SSP 14.8 264.5 264.50
10 AgriGold A644-64VT2RIB VT2RIB 15.7 264.7 264.70
4 Pioneer 14270PCE PCE 15.2 272.4 272.40
8 Becks 6473TCV2P TreceptaRIB 14.7 267.9 267.90
27 Croplan Unknown Unknown 14.2 251.0 251.00
12 Becks 6574TCV2P TreceptaRIB 15.7 260.2 260.20
18 Dekalb DKC115-55RIB TreceptaRIB 14.8 256.8 256.80
17 Croplan Unknown Unknown 16.6 257.4 257.40
14 AgriGold A645-55VT2PRO VT2Pro 15.3 258.4 258.40
22 Dekalb DKC116-96RIB VT4RIB 15.5 253.2 253.20
36 Wyffels W8700 C 15.6 240.8 240.80
25 Pioneer P1742Q QROME 16.2 252.6 252.60
21 Becks 6700V2P VT2RIB 16.0 253.2 253.20
31 Wyffels W9097 VT4Pro 14.6 245.2 245.20
20 Dekalb DKC117-16RIB VT2RIB 16.1 255.9 255.90
6 Dekalb DKC68-35RIB VT2RIB 15.5 271.4 271.40
29 Dekalb DKC119-09RIB Trecepta 14.6 248.3 248.30
34 Dekalb DKC119-30RIB VT4Pro 15.3 243.2 243.20
4 Croplan CP5911VT2P/RIB VT2RIB 15.2 272.4 272.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.