Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

209.67
PLOT AVERAGE
WILMINGTON, IL
COUNTY
Will
COOPERATOR
Synergy Seeds
Planting Date
05/08/26
Harvest Date
10/06/26
Planting Population
34,000
Fungicide
N/A
Soil Type
N/A
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
18.6
209.7
209.7
1 Wyffels W5735 Trecepta 18.3 239.7 239.70
2 Dekalb DKC116-96RIB VT4RIB 20.0 231.0 231.00
3 Wyffels W7499RIB VT2RIB 19.7 228.7 228.70
4 Dekalb DKC112-35RIB SSPRIB 20.1 228.0 228.00
4 Wyffels W7876RIB VT2RIB 19.0 228.0 228.00
6 AgriGold A641-33SSPRIB SSPRIB 18.6 227.6 227.60
7 Dekalb DKC114-42RIB SSPRIB 20.2 226.2 226.20
8 Dekalb DKC113-87RIB TreceptaRIB 20.2 225.2 225.20
9 Wyffels W7945RIB TreceptaRIB 19.3 222.5 222.50
10 Wyffels W7229 SSP 20.1 222.0 222.00
11 ProHarvest 80P89TRE Trecepta 18.0 221.8 221.80
12 Dekalb DKC110-82RIB VT2RIB 18.4 221.5 221.50
13 Burrus 6G88VE Vorceed 18.2 220.9 220.90
14 Wyffels W7544 PCE 17.8 220.3 220.30
15 AgriGold A638-91VT2RIB VT2RIB 17.7 218.5 218.50
16 Dekalb DKC112-19RIB VT4RIB 19.5 218.2 218.20
17 Dekalb DKC104-32RIB VT2RIB 15.8 217.8 217.80
18 Wyffels W4889RIB SSPRIB 17.7 217.6 217.60
19 Wyffels W7819 SSP 18.4 217.0 217.00
20 Dekalb DKC110-15RIB SSPRIB 18.5 216.4 216.40
21 Wyffels W5129RIB SSPRIB 17.4 215.7 215.70
21 AgriGold A642-32VT2RIB VT2RIB 18.5 215.7 215.70
23 Dekalb DKC113-03RIB SSPRIB 19.8 215.1 215.10
23 Burrus 3G31AM AM 17.0 215.1 215.10
25 ProHarvest 76P42PCE PCE 17.4 214.3 214.30
26 Wyffels W6644 PCE 18.7 213.6 213.60
27 Wyffels W6505RIB TreceptaRIB 17.3 212.8 212.80
28 Merschman 2408C-30 PCE 17.9 211.7 211.70
29 Burrus 6L42PCE PCE 18.4 211.3 211.30
30 Wyffels W7424RIB PCE 18.1 210.8 210.80
31 Dekalb DKC112-12RIB TreceptaRIB 19.6 210.4 210.40
31 AgriGold A641-91TRCRIB TreceptaRIB 19.4 210.4 210.40
33 Dekalb DKC108-87RIB SSPRIB 17.8 210.2 210.20
34 ProHarvest 84P90TRE Trecepta 19.9 210.0 210.00
35 Dekalb DKC56-26RIB TreceptaRIB 17.2 209.0 209.00
36 Dekalb DKC107-11RIB SSPRIB 17.3 208.7 208.70
36 ProHarvest 81P19VT4P VT4Pro 18.4 208.7 208.70
36 Burrus 4V73AM AM 17.6 208.7 208.70
39 Wyffels W4545RIB TreceptaRIB 17.0 208.6 208.60
40 Merschman Unknown Unknown 20.4 208.2 208.20
41 AgriGold A642-18SSPRIB SSPRIB 20.6 207.6 207.60
42 Dekalb DKC68-35RIB VT2RIB 19.9 207.3 207.30
42 Burrus 4P27V Vorceed 17.4 207.3 207.30
44 Burrus 5M76VE Vorceed 18.7 205.9 205.90
45 AgriGold A645-55STXRIB STXRIB 19.8 205.8 205.80
46 Merschman Unknown Unknown 18.9 205.7 205.70
47 Merschman Unknown Unknown 18.9 204.9 204.90
48 AgriGold A644-64VT2RIB VT2RIB 20.1 204.4 204.40
49 AgriGold A640-24VT2RIB VT2RIB 17.8 203.1 203.10
50 ProHarvest 82P42PCE PCE 19.1 202.9 202.90
51 ProHarvest 82P74SSPRIB SSPRIB 18.5 202.2 202.20
52 ProHarvest 82P96PCE PCE 19.6 201.5 201.50
53 Dekalb DKC115-07RIB VT2RIB 19.6 200.5 200.50
54 Wyffels W9097 VT4Pro 20.4 199.2 199.20
55 AgriGold A636-22TRCRIB TreceptaRIB 17.6 199.0 199.00
56 Merschman Unknown Unknown 20.5 196.5 196.50
57 ProHarvest 80P75PCE PCE 18.1 196.4 196.40
58 Pioneer P13777V Vorceed 19.1 196.2 196.20
59 Wyffels W4487RIB VT4Pro 16.7 194.2 194.20
60 Pioneer P11616PCE PCE 18.2 192.4 192.40
61 ProHarvest 78P95 C 18.6 191.9 191.90
61 ProHarvest Unknown Unknown 17.0 191.9 191.90
63 Burrus 5C11PCE PCE 17.9 189.5 189.50
64 Burrus 5W86VE Vorceed 17.7 189.2 189.20
65 Pioneer P10477V Vorceed 18.6 187.6 187.60
66 Dekalb DKC108-76RIB TreceptaRIB 18.4 157.2 157.20

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.