Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

279.63
PLOT AVERAGE
RAGAN , NE
COUNTY
Harlan
COOPERATOR
Lushland Farms
Planting Date
05/08/26
Harvest Date
10/31/26
Planting Population
33,000
Fungicide
N/A
Soil Type
Silt Loam
Tillage
Strip Till
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
4
Previous Crop
Soybeans
Irrigation
Yes
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
17.5
279.6
279.6
2 AgVenture AV2913PCUE PCE 16.4 293.8 293.80
44 Brevant Seeds B11Z67PCE PCE 15.9 270.4 270.40
26 Brevant Seeds B12A50PCUE PCUE 17.5 281.1 281.10
1 Brevant Seeds B13R55V Vorceed 17.5 294.2 294.20
4 Brevant Seeds B14J68PCUE PCUE 17.7 290.8 290.80
48 Becks 6075PC PCE 17.6 268.1 268.10
34 Becks 6258V4P VT4Pro 17.0 276.1 276.10
32 Becks 6361PCE PCE 17.7 277.0 277.00
7 Becks 6510V Vorceed 17.6 287.2 287.20
50 AgriGold A640-94VT4RIB VT4RIB 16.8 264.4 264.40
36 AgriGold A641-91TRCRIB TreceptaRIB 17.1 276.0 276.00
15 AgVenture AV2913PCUE PCE 16.4 285.7 285.70
37 AgriGold A642-14TRCRIB TreceptaRIB 17.1 275.8 275.80
42 AgriGold A642-18TRCRIB TreceptaRIB 17.2 271.2 271.20
52 AgriGold A642-32VT2RIB VT2RIB 17.7 263.7 263.70
31 AgriGold A644-64VT2RIB VT2RIB 17.9 277.4 277.40
25 AgriGold A644-98VT2RIB VT2RIB 17.0 281.2 281.20
46 AgriGold A645-30VT2RIB VT2RIB 18.3 269.9 269.90
14 AgriGold A645-55VT2PRO VT2Pro 17.0 285.7 285.70
28 AgriGold A646-17TRCRIB TreceptaRIB 17.9 279.4 279.40
29 Dekalb DKC108-76RIB TreceptaRIB 18.3 278.9 278.90
45 Dekalb DKC109-71RIB SSPRIB 17.1 270.2 270.20
39 Dekalb DKC110-10RIB STXRIB 18.2 275.0 275.00
18 AgVenture AV2913PCUE PCE 18.1 284.8 284.80
13 Dekalb DKC110-15RIB SSPRIB 17.4 286.3 286.30
43 Dekalb DKC111-62RIB TreceptaRIB 17.6 270.4 270.40
51 Dekalb DKC112-12RIB TreceptaRIB 17.8 264.3 264.30
11 Dekalb DKC113-03RIB SSPRIB 17.4 286.6 286.60
19 Dekalb DKC114-43RIB VT4RIB 17.2 284.8 284.80
22 Dekalb DKC116-62RIB SSPRIB 18.1 283.8 283.80
49 AgVenture AV7710PCE PCE 17.8 266.1 266.10
5 AgVenture AV3111V Vorceed 17.0 289.2 289.20
47 AgVenture AV8811PCE PCE 17.6 268.9 268.90
33 AgVenture Unknown Unknown 17.9 276.4 276.40
10 AgVenture AV5813V Vorceed 17.6 286.6 286.60
41 AgVenture AV2913PCUE PCE 18.5 272.4 272.40
12 AgVenture AV4414V Vorceed 17.8 286.6 286.60
8 AgVenture Unknown Unknown 18.1 287.1 287.10
6 AgVenture Unknown Unknown 17.9 287.3 287.30
38 AgVenture AV2816PCE PCE 18.8 275.0 275.00
23 AgVenture Unknown Unknown 17.9 283.5 283.50
21 AgVenture AV9318PCUE PCE 17.8 284.6 284.60
27 Pioneer P09076PCE PCE 17.2 279.8 279.80
20 Pioneer 10705PCE PCE 17.1 284.7 284.70
40 Pioneer P11056PCE PCE 17.0 272.8 272.80
30 Pioneer P11259PCE PCE 16.8 278.9 278.90
24 Pioneer P12517V Vorceed 17.9 282.1 282.10
17 AgVenture AV2913PCUE PCE 16.9 285.1 285.10
9 Pioneer P14270PCE PCE 18.2 286.7 286.70
16 Pioneer P14364PCUE PCUE 18.3 285.5 285.50
34 Pioneer P15517PCE PCE 18.0 276.1 276.10
3 Pioneer P18512V Vorceed 17.7 291.2 291.20

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.