Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

60.81
PLOT AVERAGE
TINA, MO
COUNTY
Carroll
COOPERATOR
Howard Baker
Planting Date
04/27/23
Harvest Date
10/13/23
Planting Population
150,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Conventional
Herbicide
Authority
Insecticide
N/A
Row Width
30.0"
Number of Rows
6
Previous Crop
Corn
Irrigation
None
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
0
0
Plot Average
14.1
60.8
60.8
9 AgriGold G3957E3 Enlist E3 14.0 56.5 59.2 59.20
6 AgriGold G3577E3 Enlist E3 14.2 53.5 62.2 62.20
13 AgriGold G3649E3 Enlist E3 13.9 57.0 54.3 54.30
11 AgriGold G3875E3 Enlist E3 13.7 57.0 56.8 56.80
2 Voltis V4134E Enlist E3 13.7 56.4 67.6 67.60
12 AgriGold G4151E3 Enlist E3 14.1 56.0 55.4 55.40
4 AgriGold G4393E3 Enlist E3 13.5 55.9 64.4 64.40
7 AgriGold G4459E3 Enlist E3 13.9 56.1 60.8 60.80
3 AgriGold G4655E3 Enlist E3 14.2 55.8 67.5 67.50
14 AgriGold 46J05E3 Enlist E3 14.5 56.7 53.8 53.80
5 AgriGold G3692XF XTENDFlex 14.3 56.7 62.9 62.90
1 AgriGold G3724XF XTENDFlex 13.9 56.7 67.9 67.90
10 AgriGold G4094XF XTENDFlex 15.2 49.8 59.1 59.10
8 AgriGold G3957E3 Enlist E3 14.2 55.2 59.4 59.40

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.